Arrival meal
Don’t forget meals are available next Friday evening – eat in and takeaway
Merchandise 2016
Event Brochure
If you want some further information of the regatta, it is now available to view and download here
Competitor List 2016
Bass Week Fees 2016
BASSENTHWAITE WEEK – 2016 FEES | |||
Brochure Prices | |||
Camping fees 2016 | |||
Mid June | Post Mid June | On Site | |
Per Week | |||
Caravan / Motorhome / Trailer Tent | £125.00 | £187.00 | £205.00 |
6 – 8 Person capacity tent | £125.00 | £187.00 | £205.00 |
3 – 5 Person capacity tent | £115.00 | £172.00 | £190.00 |
2 person capacity tent | £75.00 | £112.00 | £120.00 |
Awnings and gazebos | £50.00 | £75.00 | £80.00 |
Per night | |||
6 – 8 Person capacity tent | £39.00 | £48.00 | £52.00 |
3 – 5 Person capacity tent | £26.00 | £29.00 | £31.00 |
2 person capacity tent | £19.00 | £22.00 | £24.00 |
Sailing fees | |||
Mid June | Post Mid June | On Site | |
Sailing fees for double handers: | |||
1st Weekend series | £30.00 | £36.00 | £40.00 |
Mid-week series | £82.00 | £90.00 | £100.00 |
2nd Weekend series | £30.00 | £36.00 | £40.00 |
Inclusive | £100.00 | £130.00 | £145.00 |
Single race entry | £11.00 | ||
Sailing fees for single handers: | |||
1st Weekend series | £22.00 | £27.00 | £30.00 |
Mid-week series | £59.00 | £68.00 | £75.00 |
2nd Weekend series | £22.00 | £27.00 | £30.00 |
Inclusive | £75.00 | £100.00 | £110.00 |
Single race entry | £10.00 | ||
Friday pm race | £5.00 | ||
Launch fee for non racing craft: | |||
Week entry | £40.00 | £45.00 | £50.00 |
Daily entry | £20.00 |
Food Glorious Food
We are pleased to confirm that Rural Recipes will again be providing a full and varied menu throughout the regatta.
Diary Date 2016
Bass Week 2016 will run from Saturday 30 July – Sunday 7 August.